S/N | Units Range | Price (NGN) | Price (USD$1=430 NGN) |
---|---|---|---|
1. | 1 - 4,999 | 1.89 | 0.00439534809 |
2. | 5,000 - 49,999 | 1.84 | 0.00427906904 |
3. | 50,000 - 199,999 | 1.79 | 0.00416278999 |
4. | 200,000 - 499,999 | 1.75 | 0.00406976675 |
5. | 500,000 - 999,999 | 1.7 | 0.0039534877 |
6. | 1,000,000 - above | 1.65 | 0.00383720865 |
The amount of 'sms credits' (we also call it units) required for one sms, depends on the destination network/country.
Please have a look at our coverage list to see the units required for an SMS to each destination country/network
Meanwhile, the price at which you get each unit, depends on the quantity you are buying at a time: i.e, the higher the quantity, the lower the price-per-unit. (As indicated on our pricing table)
If you are making use of perfectmoney, bitcoin or naira debit card, the crediting is automated/instant.
However, if you are making use of bank transfer/deposit or western-union; you will then submit your payment information and the transaction will be completed, immediately we could confirm your payment on our account